| Management number | 231333416 | Release Date | 2026/06/18 | List Price | US$10.50 | Model Number | 231333416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199071250268 196739433902 |
|---|---|
| ASIN | B0CJSN18ZX |
| Color | Oxford Gray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| character | Western |
| Brand Name | Champion |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | 3" Fleece Shorts, Retired |
| Fabric Type | 50% Polyester, 50% Cotton |
| Manufacturer | Champion |
| Style Number | M8364 |
| Inseam Length | 3 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Outseam Length | 3 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | raw-edge hem |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 0.25 Inches |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | M8364 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form