| Management number | 221953280 | Release Date | 2026/05/04 | List Price | US$14.80 | Model Number | 221953280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Ply | 4-Ply |
|---|---|
| Size | 9.5 inch 9.5x2.50 |
| Seasons | Autumn, Spring, Summer, Winter |
| Rim Size | 9.5 Inches |
| Rim Width | 2.75 Inches |
| Brand Name | RidTianTek |
| Load Index | 165.00 |
| Tread Type | Directional |
| Unit Count | 1.0 Ounce |
| Tread Depth | 5 Millimeters |
| Manufacturer | RidTianTek |
| Speed Rating | B |
| Item Diameter | 6.1 Inches |
| Load Capacity | 170 Pounds |
| Section Width | 2.75 Inches |
| Tire Diameter | 8.77 Inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 2 Centimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | RTT0915687 |
| Vehicle Tire ISO Metric Size Description | 219/50R8.77 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form